Service Comparison
Highway 1 offers a range of internet services. If you are unsure of what kind of service is best suited to your needs please contact our Service Desk.
| Service | Typical Use | Max Download/Upload | Typical Cost |
|---|---|---|---|
| Dial-Up | Good for mobile users Does not offer a permanent internet connection Call charges apply Accessible from all areas |
0.056Mbps/0.056Mbps | From $11.00 |
| ISDN | Good for non-DSL areas Wide coverage Very reliable, Accessible from most areas |
0.128Mbps/0.128Mbps | From $25.00 |
| ADSL | Personal and Small Business use Web surfing, emails, VoIP, Available in most areas |
8Mbps/0.384Mbps | From $44.00 |
| ADSL2+ | Personal and Small Business use Web surfing, emails, VoIP, Available in many areas |
20Mbps/0.800Mbps | From $55.00 |
| SHDSL/BDSL | Small Offices Very reliable service Good for small email/web server hosting Good for inter office VPNs |
4Mbps/4Mbps | From $159.00 |
| Fibre Optics | Excellent for small/medium and large officesVery reliable high speed internet Excellent for inter office connections Excellent for web and email server hosting Coverage limited to metro areas |
10,000Mbps/10,000Mbps | From $800.00 |
